KX-TDE Series | ||||||
---|---|---|---|---|---|---|
Type | KX-TDE100 | KX-TDE200 | KX-TDE600 | |||
Basic System | 2-shelf System | 3-shelf System | 4-shelf System | |||
Total Number of Trunks | 128 | 128 | 224 | 384 | 544 | 640 |
Trunk (Physical Trunk Card) | 120 | 128 | 160 | 320 | 480 | 640 |
Trunk (Virtual Trunk Card) | 64 | 64 | 64 | 64 | 64 | 64 |
H.323 trunks | 32 | 32 | 32 | 32 | 32 | 32 |
SIP trunks | 64 | 64 | 64 | 64 | 64 | 64 |
Total Number of Extensions | 256 | 256 | 432 | 736 | 1008 | 1152 |
Extension (Physical Extension Card) | 160 | 256 | 304 | 608 | 880 | 1120 |
Extension (Virtual Extension Card) | 128 | 128 | 128 | 128 | 128 | 128 |
IP-PT and IP Softphone | 128 | 128 | 128 | 128 | 128 | 128 |
SIP Extension | 128 | 128 | 128 | 128 | 128 | 128 |
LIHAT JUGA DAFTAR HARGA PABX PANASONIC KX-TDE 100/200/600